Domestic & Closeboard Fencing
FEATHER EDGE BOARDS
0.90m x 2ex 22mm x 125mm
1.05m x 2ex 22mm x 125mm
1.20m x 2ex 22mm x 125mm
1.50m x 2ex 22mm x 125mm
1.65m x 2ex 22mm x 125mm
1.80m x 2ex 22mm x 125mm
2.40m x 2ex 22mm x 125mm
POST CAPS
100mm x 100mm
for 3" posts. 1000 per crate
125mm x125mm
for 4" posts. 500 per crate
REBATED CAPPING
3.0m x 32mm x 63mm
2-way weather top with rebate.
CAPPING
3.0m x 32mm x 63mm
2-way weather top.
SCARFED ENDED ARRIS RAIL
3.0m x 2ex 75mm x 75mm
ARRIS RAIL
3.0m x 2ex 75mm x 75mm
GRAVEL BOARDS
3.60m x 22mm x 100mm
1.83m x 22mm x 150mm
2.40m x 22mm x 150mm
3.00m x 22mm x 150mm
3.60m x 22mm x 150mm
4.80m x 22mm x 150mm
CANT RAIL
3.0m x 2ex 45mm x125mm
SAWN RAILS / DECKING JOISTS
3.60m x 38mm x 87mm
3.66m x 38mm x 87mm
3.60m x 38mm x 100mm
3.60m x 47mm x 100mm
4.8m x 47mm x 100mm
4.8m x 47mm x 150mm
3.60m x 38mm x 87mm
3.60m x 38mm x 87mm
SAWN RAILS / DECKING JOISTS
SQUARE SAWN POSTS
1.80m x 75mm x 75mm
2.40m x 75mm x 75mm
1.80m x 100mm x 100mm
2.10m x 100mm x 100mm
2.40m x 100mm x 100mm
2.70m x 100mm x 100mm
3.00m x 100mm x 100mm
1.80m x 75mm x 75mm
2.40m x 75mm x 75mm
3.00m x 75mm x 75mm
1.80m x 100mm x 100mm
2.10m x 100mm x 100mm
2.40m x 100mm x 100mm
2.70m x 100mm x 100mm
3.00m x 100mm x 100mm
V-NOTCH POST WITH RAIL REBATE
2.40m x 100mm x 125mm
MV-VNRB
3 x MORTISED HOLES
2.40m x 100mm x 100mm
P9MOGR-4
4 x MORTISED HOLES
2.70m x 100mm x 125mm
MVMO
Post and Rail / Equestrian Fencing
GATE POSTS
2.10m x 125mm x 125mm 4WWT
2.40m x 125mm x 125mm 4WWT
2.10m x 150mm x 150mm 4WWT
2.40m x 150mm x 150mm 4WWT
3.00m x 150mm x 150mm FLAT
2.10m x 125mm x 125mm 4WWT
2.40m x 125mm x 125mm 4WWT
2.10m x 150mm x 150mm 4WWT
2.40m x 150mm x 150mm 4WWT
3.00m x 150mm x 150mm 4WWT
GLULAM UC4
2.40m x 140mm x 140mm FLAT
3.00m x 140mm x 140mm FLAT
2.40m x 140mm x 140mm 4WWT
3.00m x 140mm x 140mm 4WWT
GLULAM GATE POSTS
GATE POSTS
2.10m x 175mm x 175mm 4WWT
2.40m x 175mm x 175mm 4WWT
2.40m x 200mm x 200mm 4WWT
2.10m x 175mm x 175mm 4WWT
2.40m x 175mm x 175mm 4WWT
3.00m x 175mm x 175mm 4WWT
2.40m x 200mm x 200mm 4WWT
3.00m x 200mm x 200mm 4WWT
4 x MORTICED POSTS WEATHER TOP
2.10m x 100mm x 125mm
MV21DM4
6 x MORTICED POSTS WEATHER TOP
2.10m x 100mm x 125mm
MV21DM6
5" x 3" BLANK ENDS
1.80m x 75mm x 125mm
5" x 3" FOUR-WAY POINTED
1.80m x 75mm x 125mm
2.10m x 75mm x 125mm
1.80m x 75mm x 125mm
2.10m x 75mm x 125mm
2.40m x 75mm x 125mm
1.80m x 75mm x 125mm
2.10m x 75mm x 125mm
1.80m x 75mm x 125mm
2.10m x 75mm x 125mm
6" x 3" FOUR-WAY POINTED
1.80m x 75mm x 150mm
2.10m x 75mm x 150mm
2.40m x 75mm x 150mm
5" x 3" BACK WEATHERED
1.80m x 75mm x 125mm
SAWN RAILS (SEE ABOVE)
Waney Fencing Components
PANEL BATTENS
1.828m x 16mm x 38mm
1.828m x 16mm x 38mm
PANEL BATTENS
WANEY SLATS
1.828m x 4.5mm x 100-150mm
Waney-1-edge
1.828m x 4.5mm x 100-150mm
Waney-1-edge
WANEY SLATS
WANEY PANEL CAPPING
1.828m x 16mm x 47mm
2-Way Weather Capping
1.828m x 16mm x 47mm
2-Way Weather Capping
WANEY PANEL CAPPING
Site Pegs & Tree Stakes
47mm x 47mm 4 Way-Pointed
0.45m x 47mm x 47mm
0.60m x 47mm x 47mm
1.20m x 47mm x 47mm
32mm x 32mm 4 Way-Pointed
1.20m x 32mm x 32mm
1.50m x 32mm x 32mm
0.90m x 25mm x 25mm
25mm x 25mm 4 Way-Pointed
Landscape Sleepers
Pressure Treated Green
2.4m x 100mm x 200mm
2.4m x 115mm x 225mm
2.4m x 125mm x 250mm
In addition to our stock sizes, we offer treatment options and alternative sizes.
Standard Oak Sleeper
2.4m x 100 x 200mm
Material is selected to produce one clear face and one clear side but this cannot be guaranteed for every sleeper within the pack. Some natural defects including wane and linear or radial cracking are likely to be present.
Premium Oak Sleeper
2.4m x 100 x 200mm
Material is selected to produce clean, clear sleeper. As a natural product, some movement may be apparent as with timber adjusting to ambient humidity. Minor wane may be present but we endeavour to keep this to a minimum.